|
Stamford Volunteer Fire Department |
||||||
|
Personnel |
||||||
| Radio / BadgeNumber |
Rank |
EMS Certification | Firefighter Certification | |||
| 601 | Chief | ECA | Wyatt Oakley | Master TCFP Accredited Advanced SFFMA | ||
| 602 | Assistant Chief | EMT-B | Alan Plumlee | Master TCFP Advanced SFFMA | ||
| 603 | Assistant Chief | Pat Pierce | Accredtied Basic SFFMA | |||
| 605 | Captain | Donald Ender | Accredited Basic SFFMA | |||
| 606 | Captain | Jimmy Green | Basic SFFMA | |||
| 607 | Paid Firefighter | |||||
| 608 | Volunteer Firefighter | Ronnie Vance | Accredited Basic SFFMA | |||
| 610 | Volunteer Firefighter | Chris McCrary | ||||
| 613 | Volunteer Firefighter | Burney Herman | ||||
| 614 | Volunteer Firefighter | Introductory SFFMA | ||||
| 615 | Volunteer Firefighter | |||||
| 616 | Volunteer Firefighter | |||||
| 617 | Volunteer Firefighter | Ken Crawford | Introductory SFFMA | |||
| 618 | Volunteer Firefighter | Bobby Faulks | Introductory SFFMA | |||
| 619 | Volunteer Firefighter | Bryce Green | Introductory SFFMA | |||
| 621 | Volunteer Firefighter (Reserve) | Lyle Hahn | ||||
| 622 | Volunteer Firefighter | EMT-B | Jeff Heidenheimer | Introductory SFFMA | ||
| 623 | Volunteer Firefighter | Jeffery Pippen | ||||
| 624 | Volunteer Firefighter | |||||
| 625 | Volunteer Firefighter (Reserve) | Stacy Oakley | ||||
|
Cadet |
Scott Bearden | |||||
|
Cadet |
Taylor Oakley | |||||
|
3-12-09 |
||||||